<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flat Free Tire Sealant: Tested</title>
	<atom:link href="http://www.mtnbikeriders.com/2008/03/11/flat-free-tire-sealant-tested/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtnbikeriders.com/2008/03/11/flat-free-tire-sealant-tested/</link>
	<description>You got like three feet of air that time. Can I try it really quick?</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:06:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Jay</title>
		<link>http://www.mtnbikeriders.com/2008/03/11/flat-free-tire-sealant-tested/comment-page-1/#comment-21984</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 13 Mar 2008 01:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtnbikeriders.com/2008/03/11/flat-free-tire-sealant-tested/#comment-21984</guid>
		<description>Lance,

 I weighed the wheels before w/ the tubes and then after with no tubes and the Stans No-tube solution. There was a 1/2 pound difference (lighter) in each wheel with the Stans No-tube set up. So far I love them and I have had no problems. According to Stans No tube web site they recommend that you use certain tires. The tires I have now are actually are not on their recommended list, but are still working good. Looking to buy a set of Kenda&#039;s for my next tires. (which is on their list)

Kevin, 
Yeah I bought some extra solution and also a tool for adding more solution if needed. Id be interested in checking out those tires ou are talking about. Where in PA are you? I&#039;m about 45 mins north west of Philly.</description>
		<content:encoded><![CDATA[<p>Lance,</p>
<p> I weighed the wheels before w/ the tubes and then after with no tubes and the Stans No-tube solution. There was a 1/2 pound difference (lighter) in each wheel with the Stans No-tube set up. So far I love them and I have had no problems. According to Stans No tube web site they recommend that you use certain tires. The tires I have now are actually are not on their recommended list, but are still working good. Looking to buy a set of Kenda&#8217;s for my next tires. (which is on their list)</p>
<p>Kevin,<br />
Yeah I bought some extra solution and also a tool for adding more solution if needed. Id be interested in checking out those tires ou are talking about. Where in PA are you? I&#8217;m about 45 mins north west of Philly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin B</title>
		<link>http://www.mtnbikeriders.com/2008/03/11/flat-free-tire-sealant-tested/comment-page-1/#comment-21974</link>
		<dc:creator>Kevin B</dc:creator>
		<pubDate>Wed, 12 Mar 2008 17:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtnbikeriders.com/2008/03/11/flat-free-tire-sealant-tested/#comment-21974</guid>
		<description>with regards to the balling up issue, the time it takes is dependant on a few different things mainly heat and humidity, the higher they are, the shorter the time stans remains active.  If you are really counting on the stuff I would give a check about every month and before any big ride/race.  The UST tires are definitely heavier, mainly due to heavier sidewalls but with all the Pennsylvania rock we have to deal with, its a good trade off back here in the east.  Theres a few manufacturers, Specialized being one of them, that are making &quot;tubless ready&quot; tires, sort of half way between full on UST and a std tubed tire.  Havent tried them yet, but have heard some good reports from others.</description>
		<content:encoded><![CDATA[<p>with regards to the balling up issue, the time it takes is dependant on a few different things mainly heat and humidity, the higher they are, the shorter the time stans remains active.  If you are really counting on the stuff I would give a check about every month and before any big ride/race.  The UST tires are definitely heavier, mainly due to heavier sidewalls but with all the Pennsylvania rock we have to deal with, its a good trade off back here in the east.  Theres a few manufacturers, Specialized being one of them, that are making &#8220;tubless ready&#8221; tires, sort of half way between full on UST and a std tubed tire.  Havent tried them yet, but have heard some good reports from others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance</title>
		<link>http://www.mtnbikeriders.com/2008/03/11/flat-free-tire-sealant-tested/comment-page-1/#comment-21973</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Wed, 12 Mar 2008 16:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtnbikeriders.com/2008/03/11/flat-free-tire-sealant-tested/#comment-21973</guid>
		<description>Jay...I&#039;ve been interested in that Stan&#039;s no tubes system for a while(for non-tubeless tires). Let us know how it goes for you. Is the weight difference without tubes noticeable?</description>
		<content:encoded><![CDATA[<p>Jay&#8230;I&#8217;ve been interested in that Stan&#8217;s no tubes system for a while(for non-tubeless tires). Let us know how it goes for you. Is the weight difference without tubes noticeable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.mtnbikeriders.com/2008/03/11/flat-free-tire-sealant-tested/comment-page-1/#comment-21969</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 12 Mar 2008 15:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtnbikeriders.com/2008/03/11/flat-free-tire-sealant-tested/#comment-21969</guid>
		<description>Thanks for the heads up about the balling up thing. I&#039;m actully trying this system out with a non-tubless tire just to see how it works. So far so good. Plus many tubeless tires seem to be much heavier than non-tubeless tires.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up about the balling up thing. I&#8217;m actully trying this system out with a non-tubless tire just to see how it works. So far so good. Plus many tubeless tires seem to be much heavier than non-tubeless tires.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin B</title>
		<link>http://www.mtnbikeriders.com/2008/03/11/flat-free-tire-sealant-tested/comment-page-1/#comment-21968</link>
		<dc:creator>Kevin B</dc:creator>
		<pubDate>Wed, 12 Mar 2008 14:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtnbikeriders.com/2008/03/11/flat-free-tire-sealant-tested/#comment-21968</guid>
		<description>might be interesting to try it on a tubless set up.  I too run stans, but in a tubless readyset up, mavic 819 rims and UST tires. does a good job of sealing the beads and small punctures (very evident with my nevagal UST tires) but the issue i have with stans is that it eventually balls up and you need to add more, hopefully you figure this out before you have a puncture that requires it.  Ive used some other non-latex based sealants that have stayed liquid, done ok with the beads but were about useless with any kind of punctures.</description>
		<content:encoded><![CDATA[<p>might be interesting to try it on a tubless set up.  I too run stans, but in a tubless readyset up, mavic 819 rims and UST tires. does a good job of sealing the beads and small punctures (very evident with my nevagal UST tires) but the issue i have with stans is that it eventually balls up and you need to add more, hopefully you figure this out before you have a puncture that requires it.  Ive used some other non-latex based sealants that have stayed liquid, done ok with the beads but were about useless with any kind of punctures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.mtnbikeriders.com/2008/03/11/flat-free-tire-sealant-tested/comment-page-1/#comment-21963</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 12 Mar 2008 12:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtnbikeriders.com/2008/03/11/flat-free-tire-sealant-tested/#comment-21963</guid>
		<description>Yup, yup.. thats why I stick with Stans No tube system. The awesome guys of Evomo told me about it. Took me about 5-10 mins per tire to set up and then I haven&#039;t worried about anything since. They have videos of how you install it and the tests they they do. Pretty interesting to watch. 

Costs approx $60 if you buy through the web site. That covers both tires plus a ton of sealant left over.

http://www.notubes.com/home.php</description>
		<content:encoded><![CDATA[<p>Yup, yup.. thats why I stick with Stans No tube system. The awesome guys of Evomo told me about it. Took me about 5-10 mins per tire to set up and then I haven&#8217;t worried about anything since. They have videos of how you install it and the tests they they do. Pretty interesting to watch. </p>
<p>Costs approx $60 if you buy through the web site. That covers both tires plus a ton of sealant left over.</p>
<p><a href="http://www.notubes.com/home.php" rel="nofollow">http://www.notubes.com/home.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flat Free Tire Sealant Tested &#124; Bike Commuters</title>
		<link>http://www.mtnbikeriders.com/2008/03/11/flat-free-tire-sealant-tested/comment-page-1/#comment-21943</link>
		<dc:creator>Flat Free Tire Sealant Tested &#124; Bike Commuters</dc:creator>
		<pubDate>Wed, 12 Mar 2008 03:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mtnbikeriders.com/2008/03/11/flat-free-tire-sealant-tested/#comment-21943</guid>
		<description>[...] You can watch the review: HERE! [...]</description>
		<content:encoded><![CDATA[<p>[...] You can watch the review: HERE! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

